Today (140) | Quarta-feira Jan 8 (113) | Quinta-feira Jan 9 (3) | Sexta-feira Jan 10 (0) | Sábado Jan 11 (0) | Domingo Jan 12 (0) | Segunda-feira Jan 13 (0) | Mais (0) |
0-0 Ao vivo | 3.00Ricardas Berankis | 1.35Zsombor Piros | 23 | |
0-0 Ao vivo | 1.27Frederico Ferreira Silva | 3.50Trey Hilderbrand | 25 |
0-0 Ao vivo | 2.69Ryan Nijboer | 1.43Chris Rodesch | 22 | |
0-0 Ao vivo | 1.27Milos Karol | 3.50Patrick Zahraj | 9 | |
0-0 Ao vivo | 2.69Alexis Gautier | 1.43Mika Brunold | 28 |
0-0 Ao vivo | Linda Klimovicova | Laia Petretic | 0 |
0-0 Ao vivo | Adam Soukup | Edison Ambarzumjan | 0 |
0-0 Ao vivo | Kuzey Cekirge | Pablo Llamas Ruiz | 13 | |
0-0 Ao vivo | 4.44Alvaro Bueno Gil | 1.17Manel Lazaro Juncadella | 14 |
0-0 Ao vivo | 1.27Joaquin Guilleme | 3.50Hamza El Amine | 11 | |
0-0 Ao vivo | 2.25David Saye | 1.60Aleksa Ciric | 13 | |
0-0 Ao vivo | Dylan Chang | Ian Mayew | 12 |
0-0 Ao vivo | 3.77Mariya Poduraeva | 1.23Mirjana Jovanovic | 12 | |
0-0 Ao vivo | 1.55Polina Bakhmutkina | 2.33Nina Ugrelidze | 13 |
0-0 Ao vivo | Ricardas Berankis | Zsombor Piros | 23 | |
0-0 Ao vivo | Frederico Ferreira Silva | Trey Hilderbrand | 25 | |
0-0 Ao vivo | Max Hans Rehberg | Matias Soto | 12 |
0-0 Ao vivo | Ryan Nijboer | Chris Rodesch | 22 | |
0-0 Ao vivo | Milos Karol | Patrick Zahraj | 9 | |
0-0 Ao vivo | Alexis Gautier | Mika Brunold | 28 |
0-0 Ao vivo | Linda Klimovicova | Laia Petretic | 0 |
0-0 Ao vivo | Adam Soukup | Edison Ambarzumjan | 0 |
0-0 Ao vivo | Kuzey Cekirge | Pablo Llamas Ruiz | 13 | |
0-0 Ao vivo | Alvaro Bueno Gil | Manel Lazaro Juncadella | 14 |
0-0 Ao vivo | Joaquin Guilleme | Hamza El Amine | 11 | |
0-0 Ao vivo | David Saye | Aleksa Ciric | 13 | |
0-0 Ao vivo | Dylan Chang | Ian Mayew | 12 |
0-0 Ao vivo | Mariya Poduraeva | Mirjana Jovanovic | 12 | |
0-0 Ao vivo | Polina Bakhmutkina | Nina Ugrelidze | 13 |
Jan 8 08:30 | 2.53Ekaterina Alexandrova | 1.51Emma Navarro | 15 | |
Jan 8 10:30 | 1.65Jessica Pegula | 2.23Maria Sakkari | 15 |
Jan 8 11:30 | 1.55Beatriz Haddad Maia / Laura Siegemund | 2.40Desirae Krawczyk / Giuliana Olmos | 8 |
Jan 8 08:00 | 1.64Sofia Kenin | 2.25Anna Blinkova | 15 | |
Jan 8 08:00 | 2.51Maria Carle | 1.52McCartney Kessler | 15 | |
Jan 8 09:00 | 1.92Maya Joint | 1.92Magda Linette | 16 | |
Jan 8 10:00 | 2.33Greet Minnen | 1.59Elina Avanesyan | 15 | |
Jan 8 11:00 | 1.99Dayana Yastremska | 1.85Ann Li | 16 |
Jan 8 10:00 | 1.14Fang Hsien Wu / Xinyu Jiang | 4.33Emily Appleton / Ingrid Gamarra Martins | 8 | |
Jan 8 11:30 | 1.85Tereza Mihalikova / Olivia Nicholls | 1.99Anna Blinkova / Mayar Sherif | 8 |
Jan 8 **:** | 2.49Andre Ilagan | 1.49Murphy Cassone | 40 | |
Jan 8 **:** | 1.68Hiroki Moriya | 2.09Yusuke Takahashi | 44 | |
Jan 8 **:** | 1.74Jakub Paul | 2.01Enrico Dalla Valle | 42 | |
Jan 8 **:** | 1.55Rio Noguchi | 2.33Corentin Denolly | 44 |
Jan 8 00:30 | 1.41Jay Clarke / Michael Geerts | 2.75Tom Hands / Harry Wendelken | 2 |
Jan 8 00:30 | 1.04Robert Strombachs | 8.69Lukas Hellum Lilleengen | 1 |
Jan 8 01:30 | 2.01Finn Bass / Herman Hoeyeraal | 1.74Benjamin Hannestad / Philip Hjorth | 2 |
Jan 8 02:00 | 1.44Juan Carlos Aguilar / Kody Pearson | 2.63Guillaume Dalmasso / Maxwell McKennon | 2 |
Jan 8 00:30 | 1.25Axel Nefve | 3.63Hiroki Sakagawa | 1 | |
Jan 8 00:30 | 1.74Alan Magadan | 2.01Luca Pow | 1 | |
Jan 8 00:30 | 6.00Nathan Mao | 1.11Braden Shick | 1 | |
Jan 8 00:30 | 11.00Nicola Ion | 1.02Noah Zamora | 1 |
Jan 8 03:00 | 2.11Mikael Arseneault / Nicolas Arseneault | 1.67Rushil Khosla / Eric David Verdes | 2 | |
Jan 8 04:30 | 1.19Alafia Ayeni / Keegan Smith | 4.22Drew Fishback / Ryan Fishback | 2 |
Jan 8 **:** | 2.56Hong Yi Cody Wong | 1.47Sujeong Jang | 20 | |
Jan 8 **:** | 3.56Dalayna Hewitt | 1.26Kristina Dmitruk | 23 | |
Jan 8 **:** | 1.22Mingge Xu | 3.94Natalija Stevanovic | 21 | |
Jan 8 **:** | 1.99Anastasia Tikhonova | 1.76Maria Mateas | 25 | |
Jan 8 **:** | 1.36Ayano Shimizu | 2.96Hiroko Kuwata | 23 | |
Jan 8 **:** | 2.69Ayumi Koshiishi | 1.43Eudice Chong | 21 | |
Jan 8 **:** | 2.49Anna Sinclair Rogers | 1.49Zarina Diyas | 24 | |
Jan 8 **:** | 1.66Wushuang Zheng | 2.13Jia Jing Lu | 24 |
Jan 8 01:30 | 1.17Maryna Kolb / Nadiia Kolb | 4.44Laura Mair / Sarah Rebecca Sekulic | 2 |
Jan 8 01:00 | 3.12Victoria Gomez | 1.32Victoria Osuigwe | 1 | |
Jan 8 **:** | 1.74Gabriella Price | 2.01Christasha Mcneil | 1 | |
Jan 8 00:30 | 1.22Alexis Nguyen | 3.94Jada Bui | 1 |
Jan 8 03:30 | 1.22Marcella Cruz / Karina Miller | 3.94Cookie Jarvis Tredgett / Fanny Norin | 2 |
Jan 8 09:00 | 1.58Maxime Mareschal Hay | 2.26Natsuki Yamamoto | 2 | |
Jan 8 **:** | 3.63Soma Fukuhara | 1.25Ammar Elamin | 2 | |
Jan 8 **:** | 2.49Kai Kawano | 1.49Daiki Yoshimura | 2 | |
Jan 8 **:** | 1.08Sean Hill | 6.88Christopher Kosei Ono | 2 |
Jan 8 02:30 | 1.05Raphael Perot | 8.14Muhammad Dossani | 1 | |
Jan 8 04:00 | 1.32Luka Butera | 3.12Drew Hedgecoe | 2 | |
Jan 8 05:10 | 6.26Dylan Jaen | 1.09William Nolan | 2 | |
Jan 8 01:00 | 2.26Francesco Cordova | 1.58Thomas Kennedy | 2 | |
Jan 8 02:30 | 1.03Stefan Kozlov | 10.09Bradley Paliska | 1 | |
Jan 8 05:30 | 1.67Welsh Hotard | 2.11Sanjeev Chundu | 2 |
Jan 8 00:20 | 1.07Paolo Bompieri | 7.25Ariel Zauber | 2 | |
Jan 8 **:** | 2.11Eric Crivei | 1.67Ilyas Milad Fahim | 2 | |
Jan 8 02:00 | 1.27Matthew Thomson | 3.50Justin Chung | 2 | |
Jan 8 **:** | 2.26Samuel Nicholson | 1.58Franco Capalbo | 2 | |
Jan 8 03:10 | 6.26Aditya Vyas | 1.09Junghee You | 2 | |
Jan 8 **:** | 3.50Logan Zapp | 1.27Jayden Templeman | 2 | |
Jan 8 **:** | 1.25Alexander Frusina | 3.63Cornelius Alexander Shalmi | 2 | |
Jan 8 **:** | 1.41Sachin Palta | 2.75Shaurya Bharadwaj | 2 | |
Jan 8 05:00 | 1.19Hugo Hashimoto | 4.22Joseph Phillips | 2 | |
Jan 8 02:00 | 1.41Harry Thursfield | 2.75Freddy Murray | 2 | |
Jan 8 03:10 | 1.44Tal Goodman | 2.63Martin Mazev | 2 | |
Jan 8 **:** | 1.11Spencer Gray | 6.00Henry Lieberman | 2 |
Jan 8 **:** | 1.25Michika Ozeki | 3.63Michiru Furuya | 2 | |
Jan 8 07:30 | 1.54Yuno Kitahara | 2.36Kanna Soeda | 2 | |
Jan 8 **:** | 1.87Yui Ohwaki | 1.87Amina Salibayeva | 2 |
Jan 8 04:05 | 4.22Paula Cerda | 1.19Loudmilla Bencheikh | 2 |
Jan 8 **:** | 8.69Eduarda Piai | 1.04Veronica Miroshnichenko | 2 |
Jan 8 03:00 | 1.03Malkin Misa | 10.09Sadraboy Kholdarova | 2 | |
Jan 8 04:10 | 1.32Kady Tannenbaum | 3.12Lucia Aranda Arcas | 2 |
Jan 8 08:30 | 1.59+1.50Ekaterina Alexandrova | 2.33-1.50Emma Navarro | 15 | |
Jan 8 10:30 | 2.53-1.50Jessica Pegula | 1.49+1.50Maria Sakkari | 15 |
Jan 8 11:30 | 2.42-1.50Beatriz Haddad Maia / Laura Siegemund | 1.54+1.50Desirae Krawczyk / Giuliana Olmos | 8 |
Jan 8 10:00 | 1.64-1.50Fang Hsien Wu / Xinyu Jiang | 2.25+1.50Emily Appleton / Ingrid Gamarra Martins | 8 | |
Jan 8 11:30 | 2.81-1.50Tereza Mihalikova / Olivia Nicholls | 1.39+1.50Anna Blinkova / Mayar Sherif | 8 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?